302 V8 Carbureted Engines
Reference the Chart's below to Assist you in Purchasing the Engine that best fits your Needs!
|
Click to Links for more Details |
302 / 350 HP | 331 / 410 HP | 347 / 425 HP |
| Idle Quality | Good | Fair | Fair |
| Octane Gas Suggested | 89 Octane & Up | 91 Octane & Up | 91 Octane & Up |
| Power Band Range | 1500 to 5500 | 2200 to 6200 | 2200 to 6200 |
| Transmission Upgrades | Optional | Suggested | Suggested |
| 1800-2000 | 2200-2400 | 2200-2400 | |
| Exhaust Header Size | 1 5/8 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 5500 | 6200 | 6200 |
| Rear End Ratio | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 |
| Can be Used as a Daily Driver | YES | YES | YES |
| Early 289 or 302 Will Interchange? | YES | YES | YES |
| Road Race Use? | Limited | YES | YES |
This is a General List of suggestions. Some Exceptions will apply based on the vehicle Type & Usage.
351W V8 ENGINES
|
Click to Links for more Details |
351w / 400 HP | 351w / 435 HP |
| Idle Quality | Good | Fair |
| Octane Gas Suggested | 89 Octane & Up | 91 Octane & Up |
| Power Band Range | 1800 to 5800 | 2200 to 6200 |
| Transmission Upgrades | Optional | Suggested |
| Torque Converter Stall Speed for Auto Trans. | 2200-2400 | 2400-2600 |
| Exhaust Header Size | 1 5/8 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 6000 | 6200 |
| Rear End Ratio | 3.55 to 3.73 | 3.55 to 4.11 |
| Can Be Used for a Daily Driver | YES | YES |
351W STROKER ENGINE
|
Click Links for Further Details |
408W / 485 HP | 418W / 515 HP | 427W / 530 HP |
| Idle Quality | Fair | Rough | Racey |
| Octane Gas Suggested | 91 Octane & Up | 91 Octane & Up | 91 Octane & Up |
| Power Band Range | 2200 to 6200 | 2500 to 6500 | 2500 to 6500 |
| Transmission Upgrades | Suggested | Suggested | Suggested |
| Torque Converter Stall Speed for Auto Trans. | 2200-2400 | 2400-2600 | 2400-2600 |
| Exhaust Header Size | 1 5/8 to 13/4 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 6200 | 6200 | 6200 |
| Rear End Ratio | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 |
| Stock 302 and 351w will Interchange | YES | YES | YES |
| Can Be Used for a Daily Driver | YES | Mostly | Mostly |
COBRA REPLICA ENGINES
|
The engines shown are our Hottest Cobra Sellers Click Links |
302 / 350 | 347 / 415 | 351W / 400 | 408W / 485 | 418W / 515 | 427W / 530 |
| Idle Quality | Smooth | Good | Classic Muscle Car Sound | Fair | Fair / Rough | Fair / Rough |
| Octane Gas Suggested | 89 octane & Up | 91 Octane & Up | 89 Octane & Up | 91 Octane & Up | 91 Octane & Up | 91 Octane & Up |
| Power Band Range | 1500 to 5500 | 2200 to 6200 | 1800 to 5800 | 2200 to 6200 | 2200 to 6200 | 2200 to 6500 |
| Manual Transmission |
Tremec TKO |
Tremec TKO |
Tremec TKO |
Tremec TKO | Tremec TKO | Tremec TKO |
| Exhaust Header Size | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 | 1 5/8 to 1 3/4 |
| Engine RPM Redline | 5500 | 5500 | 6000 | 6200 | 6200 | 6250 |
| Rear End Ratio | 3.55 to 3.73 | 3.55 to 3.73 | 3.55 to 4.11 | 3.55 to 4.11 | 3.55 to 4.11 | 3.55 to 4.11 |
| Can be used as Daily driver | YES | YES | YES | YES | Mostly | Mostly |
| Comes Ready to Run | YES | YES | YES | YES | YES | YES |
1-800-704-5385 Ask for Christian