|
Some top Selling Ford Muscle Cars Barrett Jackson Auction Muscle Cars are Hotter than Ever! |
|||
| YEAR | MAKE | MODEL | SOLD PRICE |
| 1968 | FORD | Shelby G.T. 500E Convertible | $550,800 |
| 2005 | FORD | GT COUPE | $248,400 |
| 1963 | FORD | SHELBY COBRA 289 Roadster | $388,800 |
| 1968 | FORD | Shelby GT500 KR Convertible | $224,640 |
| 1947 | FORD | Custom 2 Door Woodie | $213,840 |
| 1969 | FORD | Mustang Boss 429 Fastback | $194,400 |
| 1933 | FORD | Ford Street Rod Roadster | $172,800 |
| 1929 | FORD | Ford Hot Rod | $167,400 |
| 1965 | FORD | FASTBACK | $162,000 |
| 1934 | FORD | Street Rod | $117,720 |
| 1957 | FORD | Thunderbird Convertible | $108,000 |
| 1971 | FORD | MACH 1 | $23,760 |
| 1962 | FORD | Thunderbird Custom Hardtop | $24,840 |
| 1969 | FORD | FASTBACK | $37,800 |
| 1968 | FORD | Mustang Eleanor | $97,200 |
| 1969 | FORD | TORINO COBRA FASTBACK | $54,000 |
| 1969 | FORD | Fairlane Cobra | $43,200 |
| 1955 | FORD | Thunderbird Convertible | $48,600 |
| 1971 | FORD | Mach 1 Fastback | $42,660 |
| 1999 | Superformance | Cobra Replica | $70,200 |
| 1967 | FORD | Mustang RestoMod | $31,320 |
| 1970 | FORD | Torino Cobra | $52,380 |
| 1941 | FORD | Willys Coupe | $48,600 |
1-800-704-5385